- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Battery Strapping Tool
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine
- Tea/Coffee Bag Vffs Machine
- Filling and Capping Machine
- Can Filler Seamer Machine
- Full Automatic Can Unloader
- Pasteurizer
- Pre-mixer
- Blow Molding Machine
- Bottle Washer
- 0086-571-87978016
- info@youngsunpack.com
YSXZB Series Automatic Rotary Preformed Cup Filling and Sealing Machine | |||
YSXZB Series automatic rotary preformed cup filling and sealing machine is applicable to pack the products like yogurt ,milk,mineral water, beverage , ice cream, seasoning and so on.The process is from cup separating, sup falling,quantitive filling, suck cap film,sealing,and product conveying.The choice of the machine model and number of filling heads depends on the factors like required output, size and type of packaging and requirements for additional equipment. The machine can provide a lot of solutions for the below field:suitable for both traditional and innovative packaging designs, quick change-over to alternative packaging, different ways of container closing. Applicable Filling material:Liquid:yogurt ,milk,mineral water, beverage , ice cream, seasoning and so on Cap film material:Al+plastic laminated film;paper+plastic laminated film. Pre-cut lid or film roll. Preformed cup type: Paper cup,Plastic cup,Alu.cup etc. | |||
Main Technical Data: | |||
Model | YSXZB-2500 | YSXZB-3500 | YSXZB-5000 |
Cups per lane | 2 | 3 | 4 |
Standard capacity | 2500 cups/h (100g) | 3500 cups/h (100g) | 5000 cups/h (100g) |
Filling volume | 90g-200g | 90g-200g | 90g-200g |
Cup mouth specifications | φ 50- φ 80mm (can be customized) | ||
Cup height | 25~140mm | 25~140mm | 25~140mm |
Total power | 3.5KW | 3.5KW | 4.5KW |
Air pressure | ≥0.6MPa | ≥0.6MPa | ≥0.6MPa |
Machine weight(appr.) | 2000Kg | 2500Kg | 3000Kg |
Outer dimensions(m) | 1.3×1.35×2.8 (L x W x H) |
.1.5×1.6×2.8 (L x W x H) |
.1.8×2×2.8 (L x W x H) |
Power supply (optional) | 3N-PN-50Hz 380V/220V (3P 5 wires) | ||
According to different characteristics of products, the capacity will be different. |
Main Configuration: | ||
Servo motor | Siemens | |
Cylinder: | SMC/ CAMOZZI | |
Reducer box: | SEW | |
Sensor: | P+F | |
Touch screen: | Siemens/YOUNGSUN | |
PLC: | Siemens | |
Position inspecting sensor | P+F | |
Warning light | Schneider | |
Relay | Schneider | |
Liquid level inspecting | E+H | |
Pneumatic components | AirTAC/SMC/Festo | |
Parameters and functions are subject to change without further notice. |
Machine Features: | ||
1. Both pre-cut lid and film roll can be equipped with high efficiency UV sterilization devices to improve the hygiene level of product. | ||
2. Rotary step design, saving the space and reducing the operation cost. | ||
3. Due to the quick changeover design, shorten changeover time for different cup diameters. | ||
4. Roll film sealing devices will be optional. | ||
5. Online fruit grain mixing system, can realize multipurpose production. | ||
6. The adoption of filling system is separate, which is convenient for maintenance. | ||
7. Realize pressure cleaning, the cleaning circuit without dead angle. |
Main Configuration: | ||
Conveyor system | Cap falling system | |
Cup sterilization system (optional) | Filling system | |
Adding film system | Cap sterilization system (optional) | |
Sealing system | Waste margin collecting system | |
Cup output system | Coding system | |
CIP cleaning nozzle | Class 100 laminar flow hood | |
Electric controlling system | Dynamic fruit grain mixture filling system |
Some Samples: